Term Dates
Autumn Term 2024 | |
Professional Training Days | Monday 2nd September 2024 and Tuesday 3rd September 2024 |
Start of Term |
Wednesday 4th & Thursday 5th September 2024 (Year 7 only) Friday 6th September 2024 (All Year Groups) |
Half Term | Thursday 24th October - Friday 1st November 2024 |
End of Term | Friday 20th December 2024 |
Spring Term 2025 | |
Professional Training Day | Monday 6th January 2025 |
Start of Term | Tuesday 7th January 2025 |
Half Term | Monday 17th February - Friday 21st February 2025 |
End of Term | Friday 4th April 2025 |
Summer Term 2025 | |
Start of Term | Tuesday 22nd April 2025 |
Bank Holiday -school closed | Monday 5th May 2025 |
Half Term | Monday 26th May - Friday 30th May 2025 |
End of Term | Friday 18th July 2025 |
Professional Training Days | Monday 21st July 2025 and Tuesday 22nd July 2025 |
Autumn Term 2025 | |
Professional Training Days | Wednesday 3rd September 2025 and Thursday 4th September 2025 |
Start of Term | Friday 5th September 2025 (Year 7 only) Monday 8th September 2025 (All Year Groups) |
Half Term | Thursday 23rd October - Friday 31st October 2025 |
End of Term | Friday 19th December 2025 |
Spring Term 2026 | |
Professional Training Day | Monday 5th January 2026 |
Start of Term | Tuesday 6th January 2026 |
Half Term | Monday 16th February - Friday 20th February 2026 |
End of Term | Friday 27th March 2026 |
Summer Term 2026 | |
Start of Term | Monday 13th April 2026 |
Bank Holiday -school closed | Monday 4th May 2026 |
Half Term | Monday 25th May - Friday 29th May 2026 |
End of Term | Friday 17th July 2026 |
Professional Training Days and School Closure | Monday 20th July 2026, Tuesday 21st July 2026, Wednesday 22nd July 2026 |
School day
8.50am (Morning Registration) - 3.35pm (End of school day)
Morning Registration | 8.50am |
Period 1 | 9.20am |
Period 2 | 10.20am |
Break time | 11.20am-11.40am |
Period 3 | 11.40am |
Lunchtime | 12.40pm-1.35pm |
Period 4 | 1.35pm |
Period 5 | 2.35pm |
Total hours per week
33.75 hours